Shin-osaka To Hiroshima
JR San'yo Shinkansen Timetable
Required time
-
Kodama :
2h 11min
~
-
Mizuho :
1h 21min
~
-
Hikari :
1h 25min
~
-
Sakura :
1h 25min
~
-
Nozomi :
1h 21min
~
- 6:00
-
-
06:00 → 07:25 ( 1h 25min )
-
06:06 → 07:54 ( 1h 48min )
-
06:25 → 07:57 ( 1h 32min )
-
06:50 → 08:18 ( 1h 28min )
-
06:59 → 09:26 ( 2h 27min )
-
- 7:00
-
-
07:11 → 08:36 ( 1h 25min )
-
07:23 → 08:49 ( 1h 26min )
-
07:35 → 09:04 ( 1h 29min )
-
07:40 → 10:09 ( 2h 29min )
-
07:50 → 09:11 ( 1h 21min )
-
07:56 → 09:17 ( 1h 21min )
-
- 8:00
-
-
08:04 → 09:33 ( 1h 29min )
-
08:15 → 09:56 ( 1h 41min )
-
08:18 → 09:39 ( 1h 21min )
-
08:24 → 09:49 ( 1h 25min )
-
08:41 → 10:02 ( 1h 21min )
-
08:44 → 10:33 ( 1h 49min )
-
08:53 → 10:22 ( 1h 29min )
-
- 9:00
-
-
09:02 → 10:27 ( 1h 25min )
-
09:17 → 10:42 ( 1h 25min )
-
09:20 → 10:51 ( 1h 31min )
-
09:32 → 12:07 ( 2h 35min )
-
09:41 → 11:02 ( 1h 21min )
-
09:54 → 11:20 ( 1h 26min )
-
- 10:00
-
-
10:02 → 11:27 ( 1h 25min )
-
10:17 → 11:38 ( 1h 21min )
-
10:20 → 11:51 ( 1h 31min )
-
10:32 → 11:57 ( 1h 25min )
-
10:37 → 13:07 ( 2h 30min )
-
10:41 → 12:02 ( 1h 21min )
-
10:47 → 12:12 ( 1h 25min )
-
- 11:00
-
-
11:02 → 12:27 ( 1h 25min )
-
11:17 → 12:42 ( 1h 25min )
-
11:20 → 12:51 ( 1h 31min )
-
11:37 → 14:07 ( 2h 30min )
-
11:41 → 13:02 ( 1h 21min )
-
- 12:00
-
-
12:02 → 13:27 ( 1h 25min )
-
12:17 → 13:42 ( 1h 25min )
-
12:20 → 13:51 ( 1h 31min )
-
12:41 → 14:02 ( 1h 21min )
-
12:50 → 14:15 ( 1h 25min )
-
- 13:00
-
-
13:02 → 14:27 ( 1h 25min )
-
13:17 → 14:42 ( 1h 25min )
-
13:23 → 14:51 ( 1h 28min )
-
13:41 → 15:02 ( 1h 21min )
-
- 14:00
-
-
14:02 → 15:27 ( 1h 25min )
-
14:17 → 15:42 ( 1h 25min )
-
14:23 → 15:51 ( 1h 28min )
-
14:41 → 16:02 ( 1h 21min )
-
- 15:00
-
-
15:02 → 16:27 ( 1h 25min )
-
15:17 → 16:42 ( 1h 25min )
-
15:23 → 16:51 ( 1h 28min )
-
15:41 → 17:02 ( 1h 21min )
-
15:54 → 17:19 ( 1h 25min )
-
- 16:00
-
-
16:02 → 17:27 ( 1h 25min )
-
16:17 → 17:42 ( 1h 25min )
-
16:23 → 17:51 ( 1h 28min )
-
16:41 → 18:02 ( 1h 21min )
-
16:54 → 18:19 ( 1h 25min )
-
- 17:00
-
-
17:02 → 18:23 ( 1h 21min )
-
17:17 → 18:46 ( 1h 29min )
-
17:20 → 18:51 ( 1h 31min )
-
17:37 → 20:07 ( 2h 30min )
-
17:41 → 19:02 ( 1h 21min )
-
17:47 → 19:12 ( 1h 25min )
-
- 18:00
-
-
18:02 → 19:23 ( 1h 21min )
-
18:17 → 19:46 ( 1h 29min )
-
18:20 → 19:51 ( 1h 31min )
-
18:37 → 21:07 ( 2h 30min )
-
18:41 → 20:02 ( 1h 21min )
-
18:54 → 20:19 ( 1h 25min )
-
- 19:00
-
-
19:02 → 20:27 ( 1h 25min )
-
19:17 → 20:42 ( 1h 25min )
-
19:20 → 20:51 ( 1h 31min )
-
19:37 → 22:06 ( 2h 29min )
-
19:41 → 21:02 ( 1h 21min )
-
19:54 → 21:15 ( 1h 21min )
-
- 20:00
-
-
20:02 → 21:27 ( 1h 25min )
-
20:17 → 21:46 ( 1h 29min )
-
20:20 → 21:51 ( 1h 31min )
-
20:37 → 22:53 ( 2h 16min )
-
20:41 → 22:02 ( 1h 21min )
-
- 21:00
-
-
21:02 → 22:30 ( 1h 28min )
-
21:23 → 22:44 ( 1h 21min )
-
21:30 → 23:41 ( 2h 11min )
-
21:38 → 23:07 ( 1h 29min )
-
- 22:00
-
-
22:08 → 23:32 ( 1h 24min )
-
22:29 → 23:54 ( 1h 25min )
-