Hiroshima To Shin-osaka
JR San'yo Shinkansen Timetable
Required time
-
Kodama :
2h 15min
~
-
Hikari :
1h 33min
~
-
Mizuho :
1h 20min
~
-
Sakura :
1h 26min
~
-
Nozomi :
1h 19min
~
- 6:00
-
-
06:00 → 07:28 ( 1h 28min )
-
06:20 → 08:46 ( 2h 26min )
-
06:26 → 07:55 ( 1h 29min )
-
06:45 → 08:13 ( 1h 28min )
-
06:49 → 09:17 ( 2h 28min )
-
- 7:00
-
-
07:08 → 08:28 ( 1h 20min )
-
07:18 → 08:43 ( 1h 25min )
-
07:30 → 08:55 ( 1h 25min )
-
07:43 → 09:04 ( 1h 21min )
-
07:51 → 09:13 ( 1h 22min )
-
07:57 → 09:22 ( 1h 25min )
-
- 8:00
-
-
08:02 → 10:25 ( 2h 23min )
-
08:06 → 09:31 ( 1h 25min )
-
08:10 → 09:37 ( 1h 27min )
-
08:22 → 09:43 ( 1h 21min )
-
08:38 → 11:25 ( 2h 47min )
-
08:43 → 10:04 ( 1h 21min )
-
08:56 → 10:21 ( 1h 25min )
-
- 9:00
-
-
09:07 → 10:28 ( 1h 21min )
-
09:12 → 10:37 ( 1h 25min )
-
09:18 → 10:43 ( 1h 25min )
-
09:29 → 10:55 ( 1h 26min )
-
09:33 → 10:59 ( 1h 26min )
-
09:43 → 11:04 ( 1h 21min )
-
09:56 → 11:21 ( 1h 25min )
-
- 10:00
-
-
10:03 → 11:28 ( 1h 25min )
-
10:12 → 11:37 ( 1h 25min )
-
10:18 → 11:43 ( 1h 25min )
-
10:29 → 11:55 ( 1h 26min )
-
10:33 → 11:59 ( 1h 26min )
-
10:43 → 12:04 ( 1h 21min )
-
10:49 → 12:25 ( 1h 36min )
-
10:56 → 12:21 ( 1h 25min )
-
- 11:00
-
-
11:03 → 12:28 ( 1h 25min )
-
11:12 → 12:37 ( 1h 25min )
-
11:18 → 12:43 ( 1h 25min )
-
11:33 → 12:59 ( 1h 26min )
-
11:43 → 13:04 ( 1h 21min )
-
11:52 → 13:21 ( 1h 29min )
-
- 12:00
-
-
12:03 → 13:28 ( 1h 25min )
-
12:18 → 13:43 ( 1h 25min )
-
12:33 → 13:59 ( 1h 26min )
-
12:43 → 14:04 ( 1h 21min )
-
12:56 → 14:21 ( 1h 25min )
-
- 13:00
-
-
13:03 → 14:28 ( 1h 25min )
-
13:18 → 14:43 ( 1h 25min )
-
13:33 → 14:59 ( 1h 26min )
-
13:43 → 15:04 ( 1h 21min )
-
- 14:00
-
-
14:03 → 15:28 ( 1h 25min )
-
14:18 → 15:43 ( 1h 25min )
-
14:33 → 15:59 ( 1h 26min )
-
14:38 → 17:25 ( 2h 47min )
-
14:43 → 16:04 ( 1h 21min )
-
- 15:00
-
-
15:03 → 16:28 ( 1h 25min )
-
15:18 → 16:43 ( 1h 25min )
-
15:33 → 16:59 ( 1h 26min )
-
15:38 → 18:25 ( 2h 47min )
-
15:43 → 17:04 ( 1h 21min )
-
- 16:00
-
-
16:03 → 17:28 ( 1h 25min )
-
16:12 → 17:37 ( 1h 25min )
-
16:22 → 17:43 ( 1h 21min )
-
16:33 → 17:59 ( 1h 26min )
-
16:38 → 19:25 ( 2h 47min )
-
16:43 → 18:04 ( 1h 21min )
-
16:52 → 18:21 ( 1h 29min )
-
- 17:00
-
-
17:03 → 18:28 ( 1h 25min )
-
17:12 → 18:37 ( 1h 25min )
-
17:22 → 18:43 ( 1h 21min )
-
17:33 → 18:59 ( 1h 26min )
-
17:38 → 20:25 ( 2h 47min )
-
17:43 → 19:04 ( 1h 21min )
-
17:52 → 19:21 ( 1h 29min )
-
- 18:00
-
-
18:03 → 19:28 ( 1h 25min )
-
18:18 → 19:43 ( 1h 25min )
-
18:33 → 19:59 ( 1h 26min )
-
18:38 → 21:18 ( 2h 40min )
-
18:43 → 20:04 ( 1h 21min )
-
18:52 → 20:21 ( 1h 29min )
-
- 19:00
-
-
19:06 → 20:31 ( 1h 25min )
-
19:21 → 20:46 ( 1h 25min )
-
19:29 → 20:50 ( 1h 21min )
-
19:43 → 21:04 ( 1h 21min )
-
19:52 → 21:26 ( 1h 34min )
-
19:57 → 22:12 ( 2h 15min )
-
- 20:00
-
-
20:01 → 21:20 ( 1h 19min )
-
20:17 → 21:37 ( 1h 20min )
-
20:37 → 21:58 ( 1h 21min )
-
20:50 → 22:16 ( 1h 26min )
-
20:58 → 23:18 ( 2h 20min )
-
- 21:00
-
-
21:03 → 22:28 ( 1h 25min )
-
21:25 → 22:53 ( 1h 28min )
-
21:59 → 23:32 ( 1h 33min )
-
- 22:00
-
-
22:12 → 23:37 ( 1h 25min )
-