Nagoya To Shin-osaka
JR Tokaido Shinkansen Timetable
Required time
-
Kodama :
58min
~
-
Hikari :
47min
~
-
Nozomi :
47min
~
- 6:00
-
-
06:20 → 07:09 ( 49min )
-
06:36 → 07:33 ( 57min )
-
06:51 → 07:51 ( 1h 0min )
-
- 7:00
-
-
07:06 → 07:54 ( 48min )
-
07:11 → 08:09 ( 58min )
-
07:26 → 08:13 ( 47min )
-
07:28 → 08:16 ( 48min )
-
07:35 → 08:22 ( 47min )
-
07:37 → 08:42 ( 1h 5min )
-
07:51 → 08:39 ( 48min )
-
07:53 → 08:57 ( 1h 4min )
-
- 8:00
-
-
08:12 → 09:00 ( 48min )
-
08:13 → 09:24 ( 1h 11min )
-
08:17 → 09:06 ( 49min )
-
08:27 → 09:15 ( 48min )
-
08:38 → 09:27 ( 49min )
-
08:43 → 09:51 ( 1h 8min )
-
08:49 → 09:39 ( 50min )
-
08:58 → 09:48 ( 50min )
-
- 9:00
-
-
09:03 → 09:57 ( 54min )
-
09:10 → 10:00 ( 50min )
-
09:17 → 10:06 ( 49min )
-
09:19 → 10:27 ( 1h 8min )
-
09:26 → 10:15 ( 49min )
-
09:41 → 10:30 ( 49min )
-
09:43 → 10:51 ( 1h 8min )
-
09:49 → 10:39 ( 50min )
-
09:58 → 10:48 ( 50min )
-
- 10:00
-
-
10:03 → 10:57 ( 54min )
-
10:10 → 11:00 ( 50min )
-
10:17 → 11:06 ( 49min )
-
10:19 → 11:27 ( 1h 8min )
-
10:26 → 11:15 ( 49min )
-
10:41 → 11:30 ( 49min )
-
10:43 → 11:51 ( 1h 8min )
-
10:49 → 11:39 ( 50min )
-
10:58 → 11:48 ( 50min )
-
- 11:00
-
-
11:03 → 11:57 ( 54min )
-
11:10 → 12:00 ( 50min )
-
11:17 → 12:06 ( 49min )
-
11:19 → 12:27 ( 1h 8min )
-
11:26 → 12:15 ( 49min )
-
11:41 → 12:30 ( 49min )
-
11:43 → 12:51 ( 1h 8min )
-
11:49 → 12:39 ( 50min )
-
11:58 → 12:48 ( 50min )
-
- 12:00
-
-
12:03 → 12:57 ( 54min )
-
12:10 → 13:00 ( 50min )
-
12:19 → 13:27 ( 1h 8min )
-
12:26 → 13:15 ( 49min )
-
12:41 → 13:30 ( 49min )
-
12:43 → 13:51 ( 1h 8min )
-
12:49 → 13:39 ( 50min )
-
- 13:00
-
-
13:03 → 13:57 ( 54min )
-
13:10 → 14:00 ( 50min )
-
13:19 → 14:27 ( 1h 8min )
-
13:26 → 14:15 ( 49min )
-
13:41 → 14:30 ( 49min )
-
13:43 → 14:51 ( 1h 8min )
-
13:49 → 14:39 ( 50min )
-
- 14:00
-
-
14:03 → 14:57 ( 54min )
-
14:10 → 15:00 ( 50min )
-
14:19 → 15:27 ( 1h 8min )
-
14:26 → 15:15 ( 49min )
-
14:41 → 15:30 ( 49min )
-
14:43 → 15:51 ( 1h 8min )
-
14:49 → 15:39 ( 50min )
-
- 15:00
-
-
15:03 → 15:57 ( 54min )
-
15:10 → 16:00 ( 50min )
-
15:19 → 16:27 ( 1h 8min )
-
15:26 → 16:15 ( 49min )
-
15:41 → 16:30 ( 49min )
-
15:43 → 16:51 ( 1h 8min )
-
15:49 → 16:39 ( 50min )
-
- 16:00
-
-
16:03 → 16:57 ( 54min )
-
16:10 → 17:00 ( 50min )
-
16:19 → 17:27 ( 1h 8min )
-
16:26 → 17:15 ( 49min )
-
16:41 → 17:30 ( 49min )
-
16:43 → 17:51 ( 1h 8min )
-
16:49 → 17:39 ( 50min )
-
- 17:00
-
-
17:03 → 17:57 ( 54min )
-
17:10 → 18:00 ( 50min )
-
17:17 → 18:06 ( 49min )
-
17:19 → 18:27 ( 1h 8min )
-
17:26 → 18:15 ( 49min )
-
17:41 → 18:30 ( 49min )
-
17:43 → 18:51 ( 1h 8min )
-
17:49 → 18:39 ( 50min )
-
17:58 → 18:48 ( 50min )
-
- 18:00
-
-
18:03 → 18:57 ( 54min )
-
18:10 → 19:00 ( 50min )
-
18:17 → 19:06 ( 49min )
-
18:19 → 19:27 ( 1h 8min )
-
18:26 → 19:15 ( 49min )
-
18:41 → 19:30 ( 49min )
-
18:43 → 19:51 ( 1h 8min )
-
18:49 → 19:39 ( 50min )
-
18:58 → 19:48 ( 50min )
-
- 19:00
-
-
19:03 → 19:57 ( 54min )
-
19:10 → 20:00 ( 50min )
-
19:17 → 20:06 ( 49min )
-
19:19 → 20:27 ( 1h 8min )
-
19:26 → 20:15 ( 49min )
-
19:41 → 20:30 ( 49min )
-
19:49 → 20:39 ( 50min )
-
19:58 → 20:48 ( 50min )
-
- 20:00
-
-
20:02 → 21:09 ( 1h 7min )
-
20:10 → 21:00 ( 50min )
-
20:17 → 21:06 ( 49min )
-
20:19 → 21:27 ( 1h 8min )
-
20:33 → 21:21 ( 48min )
-
20:41 → 21:30 ( 49min )
-
20:47 → 21:36 ( 49min )
-
20:58 → 21:48 ( 50min )
-
- 21:00
-
-
21:02 → 22:03 ( 1h 1min )
-
21:15 → 22:18 ( 1h 3min )
-
21:17 → 22:06 ( 49min )
-
21:26 → 22:15 ( 49min )
-
21:39 → 22:27 ( 48min )
-
21:48 → 22:36 ( 48min )
-
21:57 → 22:45 ( 48min )
-
- 22:00
-
-
22:07 → 23:12 ( 1h 5min )
-
22:11 → 23:00 ( 49min )
-
22:32 → 23:21 ( 49min )
-
22:37 → 23:39 ( 1h 2min )
-
22:40 → 23:27 ( 47min )
-
22:49 → 23:36 ( 47min )
-
22:58 → 23:45 ( 47min )
-