Hakata To Hiroshima
JR San'yo Shinkansen Timetable
Required time
-
Kodama :
1h 27min
~
-
Mizuho :
1h 1min
~
-
Hikari :
1h 6min
~
-
Sakura :
1h 6min
~
-
Nozomi :
1h 1min
~
- 6:00
-
-
06:00 → 07:07 ( 1h 7min )
-
06:07 → 07:38 ( 1h 31min )
-
06:21 → 08:01 ( 1h 40min )
-
06:36 → 07:42 ( 1h 6min )
-
06:59 → 08:09 ( 1h 10min )
-
- 7:00
-
-
07:04 → 08:37 ( 1h 33min )
-
07:15 → 08:21 ( 1h 6min )
-
07:36 → 08:42 ( 1h 6min )
-
07:49 → 09:37 ( 1h 48min )
-
07:53 → 08:55 ( 1h 2min )
-
- 8:00
-
-
08:00 → 09:06 ( 1h 6min )
-
08:06 → 09:11 ( 1h 5min )
-
08:15 → 09:17 ( 1h 2min )
-
08:23 → 09:32 ( 1h 9min )
-
08:36 → 09:42 ( 1h 6min )
-
08:45 → 09:52 ( 1h 7min )
-
08:48 → 10:37 ( 1h 49min )
-
08:53 → 09:55 ( 1h 2min )
-
- 9:00
-
-
09:15 → 10:17 ( 1h 2min )
-
09:23 → 10:32 ( 1h 9min )
-
09:36 → 10:42 ( 1h 6min )
-
09:49 → 11:37 ( 1h 48min )
-
09:53 → 10:55 ( 1h 2min )
-
- 10:00
-
-
10:15 → 11:17 ( 1h 2min )
-
10:23 → 11:32 ( 1h 9min )
-
10:36 → 11:42 ( 1h 6min )
-
10:45 → 11:51 ( 1h 6min )
-
10:52 → 12:37 ( 1h 45min )
-
- 11:00
-
-
11:15 → 12:17 ( 1h 2min )
-
11:23 → 12:32 ( 1h 9min )
-
11:36 → 12:42 ( 1h 6min )
-
11:48 → 13:37 ( 1h 49min )
-
11:53 → 12:55 ( 1h 2min )
-
- 12:00
-
-
12:15 → 13:17 ( 1h 2min )
-
12:23 → 13:32 ( 1h 9min )
-
12:36 → 13:42 ( 1h 6min )
-
12:54 → 14:37 ( 1h 43min )
-
- 13:00
-
-
13:06 → 14:11 ( 1h 5min )
-
13:15 → 14:17 ( 1h 2min )
-
13:23 → 14:32 ( 1h 9min )
-
13:27 → 14:28 ( 1h 1min )
-
13:36 → 14:42 ( 1h 6min )
-
13:54 → 15:37 ( 1h 43min )
-
- 14:00
-
-
14:15 → 15:17 ( 1h 2min )
-
14:23 → 15:32 ( 1h 9min )
-
14:27 → 15:28 ( 1h 1min )
-
14:36 → 15:42 ( 1h 6min )
-
14:54 → 16:37 ( 1h 43min )
-
- 15:00
-
-
15:00 → 16:02 ( 1h 2min )
-
15:15 → 16:21 ( 1h 6min )
-
15:23 → 16:32 ( 1h 9min )
-
15:27 → 16:28 ( 1h 1min )
-
15:36 → 16:42 ( 1h 6min )
-
15:45 → 16:51 ( 1h 6min )
-
15:54 → 17:37 ( 1h 43min )
-
- 16:00
-
-
16:00 → 17:02 ( 1h 2min )
-
16:15 → 17:21 ( 1h 6min )
-
16:23 → 17:32 ( 1h 9min )
-
16:36 → 17:42 ( 1h 6min )
-
16:45 → 17:51 ( 1h 6min )
-
16:54 → 18:37 ( 1h 43min )
-
- 17:00
-
-
17:00 → 18:02 ( 1h 2min )
-
17:06 → 18:11 ( 1h 5min )
-
17:15 → 18:17 ( 1h 2min )
-
17:23 → 18:32 ( 1h 9min )
-
17:27 → 19:09 ( 1h 42min )
-
17:36 → 18:42 ( 1h 6min )
-
17:45 → 18:51 ( 1h 6min )
-
17:55 → 19:56 ( 2h 1min )
-
- 18:00
-
-
18:03 → 19:05 ( 1h 2min )
-
18:06 → 19:13 ( 1h 7min )
-
18:18 → 19:20 ( 1h 2min )
-
18:22 → 19:28 ( 1h 6min )
-
18:30 → 19:35 ( 1h 5min )
-
18:36 → 19:42 ( 1h 6min )
-
18:45 → 19:51 ( 1h 6min )
-
18:53 → 20:33 ( 1h 40min )
-
18:59 → 20:00 ( 1h 1min )
-
- 19:00
-
-
19:15 → 20:16 ( 1h 1min )
-
19:25 → 20:57 ( 1h 32min )
-
19:30 → 20:36 ( 1h 6min )
-
19:48 → 20:49 ( 1h 1min )
-
- 20:00
-
-
20:01 → 21:02 ( 1h 1min )
-
20:18 → 21:24 ( 1h 6min )
-
20:32 → 22:07 ( 1h 35min )
-
20:52 → 21:58 ( 1h 6min )
-
- 21:00
-
-
21:09 → 22:11 ( 1h 2min )
-
21:30 → 22:57 ( 1h 27min )
-
21:52 → 23:01 ( 1h 9min )
-